4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737
4582 S 1500 W  Hurricane, UT 84737

4582 S 1500 W Hurricane, UT 84737

For Sale$3,779,000
7 beds
6 baths
5,000 sqft
1.00 acres
2012 year
2 garage

PROPERTY DETAILS

About This Property

This home for sale at 4582 S 1500 W Hurricane, UT 84737 has been listed at $3,779,000 and has been on the market for 1 day.

Full Description

Mollies Landing is an investors dream! It has become one of the highest revenue generating nightly rental properties in the state! The new owner will take over everything from furniture, websites, branding, future bookings and even the Mollies Landing social media pages with nearly 10k followers/platform. Owner has a huge database of past guests, and has the process perfected for the new owner to step in and generate huge income! This property is a luxury resort style experience with no HOA and located just a short walk away from the Copper Rock Championship golf course as well as Sky Ranch.

Property Highlights

  • The new owner will take over everything from furniture, websites, branding, future bookings and even the Mollies Landing social media pages with nearly 10k followers/platform. .
  • Owner has a huge database of past guests, and has the process perfected for the new owner to step in and generate huge income!
  • This property is a luxury resort style experience with no HOA and located just a short walk away from the Copper Rock Championship golf course as well as Sky Ranch. .
  • It has become one of the highest revenue generating nightly rental properties in the state!

The home for sale at 4582 S 1500 W Hurricane, UT 84737 has been listed at $3,779,000 and has been on the market for 1 day.

Mollies Landing is an investors dream! It has become one of the highest revenue generating nightly rental properties in the state! The new owner will take over everything from furniture, websites, branding, future bookings and even the Mollies Landing social media pages with nearly 10k followers/platform. Owner has a huge database of past guests, and has the process perfected for the new owner to step in and generate huge income! This property is a luxury resort style experience with no HOA and located just a short walk away from the Copper Rock Championship golf course as well as Sky Ranch.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $3,779,000   

  • Days on Market

    1

  • Area

    Hurricane Valley

  • Total Bedrooms

    7

  • Total Bathrooms

    6

  • House Size

    5000 Sq Ft

  • Neighborhood

    ADOBE HILLS

  • Address       

    4582 S 1500 W Hurricane, UT 84737

  • Listed By   

    KW Ascend Keller Williams Realty

  • HOA

    NO

  • Lot Size

    1.00

  • Price/sqft

    755.80

  • Year Built

    2012

  • MLS

    25-267460

  • Garage

    2 car garage

  • Status

    Active

  • Short sale

    No

  • City

    Hurricane

  • Term Of Sale

    Cash,1031 Exchange,VA,FHA,Conventional

Inclusions

  • Alarm/Security Sys
  • Built in Barbecue
  • Pickleball Court
  • Second Kitchen
  • Window
  • Double Pane
  • Washer
  • Storage Shed(s)
  • Sprinkler
  • Full
  • Refrigerator
  • Plant Shelves
  • Patio
  • Covered
  • Outdoor Lighting
  • Microwave
  • Landscaped
  • Full
  • Hot Tub
  • Fireplace
  • Gas
  • Fenced
  • Full
  • Dryer
  • Disposal
  • Ceiling
  • Vaulted
  • Ceiling Fan(s)
  • Bay/Box Windows
  • Bar
  • Dry
  • Awnings

Building and Construction

  • Roof: Flat
  • Exterior: Stucco
  • Construction: Built & Standing
  • Foundation Basement: Slab on Grade

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 2
  • Garage Size: 671 sq ft
  • Carport: None

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Propane

Pool

  • In-Ground
  • Outdoor Pool
  • See Remarks
  • Hot Tub
  • Heated
  • Fenced
  • Concrete/Gunite

Property is Rentable

  • Rentable
  • Restrictions May Apply
  • Short Term Rental (STR)

Land Description

  • Curbs & Gutters
  • View
  • Valley
  • View
  • Mountain
  • Secluded Yard
  • Paved Road

Price History

Dec 15, 2025

$3,779,000

Just Listed

$755.80/sqft


Mortgage Calculator

$
$
%
0% 10% 20% 30% 40% 50%
%
Rates updated: Dec 16, 7:00 AM

Estimated Monthly Payment

$0
Principal & Interest $0
Property Tax (est) $0
Home Insurance $0
Loan Amount: $0
Total Interest Paid: $0
Total Amount Paid: $0

Neighborhood Information

ADOBE HILLS

Hurricane, UT

Located in the ADOBE HILLS neighborhood of Hurricane

Nearby Schools
  • Elementary: Three Falls Elementary
  • High School: Hurricane Intermediate
  • Jr High: Hurricane Middle
  • High School: Hurricane High

Car-Dependent

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

This area is Car-Dependent - very few (if any) errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.



Other Property Info

  • Area: Hurricane Valley
  • Zoning: Residential
  • State: UT
  • County: Washington
  • This listing is courtesy of: CARSON JOENSKW Ascend Keller Williams Realty klrw423@kw.com.

Utilities

  • Culinary

  • City

  • Rocky Mountain

  • Sewer

  • Propane

  • Electricity


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 25-267460.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

Best Utah Real Estate Mobile App
MLS at your fingertips
Real-time updates
Listing Alerts
Interactive Map
Save your searches

Best Utah Real Estate

Your trusted MLS search companion

Accurate Data - Direct MLS feed for real-time listings
Privacy First - We never sell your personal data
Personalized - Custom alerts for your dream home
Easy to Use - Intuitive design for all users